| Brand Name: | MINGO |
| Model Number: | MG-15WD |
| MOQ: | 1 |
| Payment Terms: | L/C, T/T, Western Union, MoneyGram |
Water Cooled Industrial Chiller 15HP 58.66KW/Hr Cooling Capacity Wide Temperature Control Range
15HP Water-Cooled Industrial Chiller
The 15HP Water-Cooled Industrial Chiller is a reliable and efficient cooling solution designed for medium-sized industrial applications. Engineered for optimal performance, this chiller is ideal for various sectors, including manufacturing, food processing, and HVAC systems.
Key Features:
Specification:
| Voltage | 3/N/PE 380/220V 50Hz | ||
| Cooling capacity | kW/h | 50HZ-50.14 60HZ-58.66 | |
| Kcal | 50HZ-43120 60HZ-50451 | ||
| Compressor | power | kW | 11.00 |
| type | Hermetic scroll type or piston | ||
| Refrigerant | type | R22, R404A, R407c, R134A | |
| Condenser | type | Efficient copper tube shell and tube type | |
| water flow | m³/h | 10.78-12.61 | |
| Pipe dimension | G2" | ||
| Evaporator | water solubility | m³ | 0.285 |
| water flow | m³/h | 8.62-10.09 | |
| Pipe dimension | G2" | ||
| Pump | Power | KW | 1.5 |
| Lift | m | 21.5 | |
| Protection device | High-pressure protection, low-pressure protection, overload protection, antifreeze protection, flow protection | ||
| Ambient temperature | ºC | 3-room | |
Applications:
Benefits:
Upgrade your industrial cooling solutions with our 15HP Water-Cooled Industrial Chiller—where efficiency meets reliability, driving performance and productivity in your operations.