| Brand Name: | MINGO |
| Model Number: | MG-25AD |
| MOQ: | 1 |
| Payment Terms: | L/C, T/T, Western Union, MoneyGram |
Air Cooled Industrial Chiller 25HP Environmentally Friendly Refrigerant
25 HP Air-Cooled Industrial Chiller
Introducing our high-performance 25 HP Air-Cooled Industrial Chiller, designed to deliver efficient cooling solutions for a variety of industrial applications. Engineered for reliability and energy efficiency, this chiller is an ideal choice for businesses seeking to maintain optimal operating temperatures in demanding environments.
Key Features
Specification
| Voltage | 3/N/PE 380/220V 50Hz | ||||
| Cooling capacity | kW/h | 50HZ-71.72 60HZ-83.91 | |||
| Kcal | 50HZ-61683 60HZ-72169 | ||||
| Compressor | power | kW | 18.75 | ||
| type | Hermetic scroll type or piston | ||||
| Refrigerant | type | R22, R404A, R407c, R134A | |||
| Condenser | type | Efficient brass sets of corrugated aluminum fin | |||
| Fan | power | KW | 1.8 | ||
| air volume | m³/h | 25000 | |||
| Evaporator | type | Immersion/plate / shell and tube High-Efficiency Heat Exchangers | |||
| water flow | m³/h | 12.34-14.44 | |||
| Pipe dimension | G2-1/2" | ||||
| Pump | Power | KW | 2.2 | ||
| Lift | m | 22 | |||
| Protection device | High-pressure protection, low-pressure protection, overload protection, antifreeze protection, flow protection | ||||
| Ambient temperature | ºC | 3-room | |||
Applications:
Benefits:
Choose our 25 HP Air-Cooled Industrial Chiller for a reliable, efficient, and cost-effective cooling solution that meets the demands of your industrial operations. Upgrade your cooling systems today and experience the benefits of superior technology!