| Brand Name: | MINGO |
| Model Number: | MG-50AD |
| MOQ: | 1 |
| Payment Terms: | L/C, T/T, Western Union, MoneyGram |
Air Cooled Industrial Chiller 50HP 135.49KW Cooling Capacity 4 Pcs Fans Multiple Compressors
50 HP Air-Cooled Industrial Chiller
Introducing our state-of-the-art 50 HP Air-Cooled Industrial Chiller, engineered to provide superior cooling performance for a wide range of industrial applications. With a focus on reliability and energy efficiency, this chiller is perfect for businesses looking to optimize their operational cooling needs in various environments.
Key Features:
Specification:
| Voltage | 3/N/PE 380/220V 50Hz | ||||
| Cooling capacity | kW/h | 50HZ-135.49 60HZ-158.52 | |||
| Kcal | 50HZ-116521 60HZ-136330 | ||||
| Compressor | power | kW | 37.50 | ||
| type | Hermetic scroll type or piston | ||||
| Refrigerant | type | R22, R404A, R407c, R134A | |||
| Condenser | type | Efficient brass sets of corrugated aluminum fin | |||
| Fan | power | KW | 4.7 | ||
| air volume | m³/h | 50000 | |||
| Evaporator | type | immersion/plate / shell and tube High-Efficiency Heat Exchangers | |||
| water flow | m³/h | 23.30-29.27 | |||
| Pipe dimension | G3" | ||||
| Pump | Power | KW | 4.0 | ||
| Lift | m | 25 | |||
| Protection device | High-pressure protection, low-pressure protection, overload protection, antifreeze protection, flow protection | ||||
| Ambient temperature | ºC | 3-room | |||
Applications:
Benefits:
Choose our 50 HP Air-Cooled Industrial Chiller for a reliable, efficient, and scalable cooling solution tailored to meet the demands of your industrial operations. Upgrade today to experience the advantages of advanced cooling technology!