| Brand Name: | MINGO |
| Model Number: | MG-30AD |
| MOQ: | 1 |
| Payment Terms: | L/C, T/T, Western Union, MoneyGram |
Air Cooled Industrial Chiller 30HP 87.2KW Cooling Capacity 6 Pcs Fans
30 HP Air-Cooled Industrial Chiller
The 30 HP Air-Cooled Industrial Chiller is designed to provide reliable, efficient cooling for a variety of industrial applications. Engineered for high performance and durability, this chiller ensures optimal temperature control in manufacturing processes, large commercial spaces, and specialized equipment.
Key Features:
Specification:
| Voltage | 3/N/PE 380/220V 50Hz | ||||
| Cooling capacity | kW/h | 50HZ-87.20 60HZ-102.02 | |||
| Kcal | 50HZ-74992 60HZ-87741 | ||||
| Compressor | power | kW | 22.00 | ||
| type | Hermetic scroll type or piston | ||||
| Refrigerant | type | R22, R404A, R407c, R134A | |||
| Condenser | type | Efficient brass sets corrugated aluminum fin | |||
| Fan | power | KW | 2.5 | ||
| air volume | m³/h | 30000 | |||
| Evaporator | type | immersion / plate / shell and tube High Efficiency Heat Exchangers | |||
| water flow | m³/h | 15.20-17.55 | |||
| Pipe dimension | G2-1/2" | ||||
| Pump | Power | KW | 4.0 | ||
| Lift | m | 25 | |||
| Protection device | High pressure protection, low pressure protection, overload protection, antifreeze protection, flow protection | ||||
| Ambient temperature | ºC | 3-room | |||
Applications:
Benefits:
With its exceptional performance and versatility, the 30 HP Air-Cooled Industrial Chiller is the ideal solution for businesses looking to enhance their cooling systems while benefiting from cost efficiency and reliability.