| Brand Name: | MINGO |
| Model Number: | MG-15AD |
| MOQ: | 1 |
| Payment Terms: | L/C, T/T, Western Union, MoneyGram |
Air Cooled Industrial Chiller 15HP 44.15KW/Hr Cooling Capacity Low Noise Air Cooling
15HP Air-Cooled Industrial Chiller
The 15HP Air-Cooled Industrial Chiller is a versatile and efficient cooling solution designed for medium-scale industrial applications. With its advanced technology and robust construction, this chiller provides reliable temperature control, ensuring optimal performance in manufacturing, process cooling, and HVAC systems.
Key Features:
Specification:
| Voltage | 3/N/PE 380/220V 50Hz | ||||
| Cooling capacity | kW/h | 50HZ-44.15 60HZ-51.65 | |||
| Kcal | 50HZ-37965 60HZ-44419 | ||||
| Compressor | power | kW | 11.00 | ||
| type | Hermetic scroll type or piston | ||||
| Refrigerant | type | R22, R404A, R407c, R134A | |||
| Condenser | type | Efficient brass sets of corrugated aluminum fin | |||
| Fan | power | KW | 1.2 | ||
| air volume | m³/h | 15000 | |||
| Evaporator | type | Immersion/plate / shell and tube High-Efficiency Heat Exchangers | |||
| water flow | m³/h | 7.60-8.89 | |||
| Pipe dimension | G2" | ||||
| Pump | Power | KW | 1.5 | ||
| Lift | m | 21.5 | |||
| Protection device | High-pressure protection, low-pressure protection, overload protection, antifreeze protection, flow protection | ||||
| Ambient temperature | ºC | 3-room | |||
Applications:
Benefits:
Elevate your industrial cooling solutions with our 15HP Air-Cooled Industrial Chiller—where efficiency meets reliability, driving productivity and performance in your operations.