Brand Name: | MINGO |
Model Number: | HL-01A |
MOQ: | 1 |
Payment Terms: | L/C, T/T, Western Union, MoneyGram |
Air Cooled Industrial Chiller 1HP 2.94 KW/H Cooling Capacity High Efficiency
AIR-COOLED INDUSTRIAL CHILLER
Our 1 HP air-cooled chiller is a versatile and efficient cooling solution widely used in commercial applications. Here’s a more detailed overview:
Key Features:
Specification:
Voltage | 3/N/PE 380/220V 50Hz | ||||
Cooling capacity | kW/h | 50HZ-2.94 60HZ-3.44 | |||
Kcal | 50HZ-2528 60HZ-2958 | ||||
Compressor | power | kW | 0.75 | ||
type | Hermetic scroll type or piston | ||||
Refrigerant | type | R22, R404A, R407c, R134A | |||
Condenser | type | Efficient brass sets of corrugated aluminum fin | |||
Fan | power | KW | 0.14 | ||
air volume | m³/h | 1000 | |||
Evaporator | type | Immersion/plate / shell and tube High-Efficiency Heat Exchangers | |||
water flow | m³/h | 0.51-0.59 | |||
Pipe dimension | G1/2" | ||||
Pump | Power | KW | 0.37 | ||
Lift | m | 22 | |||
Protection device | High-pressure protection, low-pressure protection, overload protection, antifreeze protection, flow protection | ||||
Ambient temperature | ºC | 3-room |
Applications:
Benefits:
Overall, our 1 HP air-cooled chiller is an effective solution for businesses needing reliable cooling with minimal footprint and operating costs.